 |
Home > Gallery > Sort by Application |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|

|
|
 |
BIOMECHANICS |
|
 |
|
HG-100K | 1500 fps Katydid jumping.
|
|
HG-100K | 3000 fps Shrimp attack.
|
|
LR-3 | 500 fps Grunion hatching.
|
 |
 |
FACTORY AUTOMATION TROUBLESHOOTING |
|
 |
|
LR-3 | 200 fps Corregated box folding machine.
|
|
LR-3 | 250 fps Bottle alignments machine.
|
 |
 |
FLOW VISUALIZATION |
|
 |
|
HS-4 | 5000 fps Water flow.
|
|
HS-4 | 15000 fps Water flow.
|
|
LR-3 | 125 fps Bubbles forming.
|
|
Motion Pro | 1000 fps Match lighting.
|
 |
 |
RANGE AND BALLISTICS |
|
 |
|
HG-100K | 3000 fps Sled test.
|
|
HG-100K | 3000 fps Slug test.
|
|
HG-LE | 2500 fps Ballistic recreation.
|
|
Motion Pro | 500 fps Ballistic net launch.
|
 |
 |
RESEARCH, DESIGN, TESTING |
|
 |
|
M1 | 500 fps Orthoscopic surgury tool.
|
|
Motion Pro | 2000 fps Farming tilling machine.
|
 |
 |
TV/FILM |
|
 |
|
HG-100K | 1000 fps Blow torch fired up.
|
|
HG-100K | 1000 fps Beer bottle dropped.
|
|
HG-100K | 2000 fps Colored water droplet.
|
|
HG-100K | 2000 fps Blow up television.
|
 |
|
HG-100K | 1000 fps Got milk.
|
|
X3 | 1000 fps Liquid Crown
|
|
HG-100K | 1000 fps Boat Explosion Split Screen
|
|
HG-100K | 1000 fps Floresecent Bulb Drop
|
 |
|
HG-100K | 1000 fps House Explosion
|
|
HG-100K | 2000 fps Popocorn Pop
|
|
HG-100K | 1000 fps Washing Machine dropped out of moving vehicle
|
 |
 |
VEHICLE IMPACT TESTING |
|
 |
|
HG-100K | 5000 fps Seatbelt test.
|
|
HG-LE | 1000 fps Car crash test with live dummy.
|
|
Motion Pro | 1000 fps Front airbag deployment.
|
|
Motion Pro | 1000 fps Side air bag deployment.
|
 |
 |
X-RAY |
|
 |
|
HG-TH | 1000 fps Inner workings of a wind up film camera.
|
|
HG-TH | 1000 fps Cell phone drop test.
|
|
HG-TH | 1000 fps Inner workings of a coin accepting machine.
|
|
HG-TH | 1000 fps Telephone base drop test.
|
 |
|
HG-TH | 1000 fps Television drop test.
|